![]()   |
| Description | Number | Date | Size | Download |
| Market Report
|
49/2008 | 01.12.2008 | 38 KB | PDF-File |
| Market Report | 48/2008 | 24.11.2008 | 35 KB | PDF-File |
| Market Report | 47/2008 | 17.11.2008 | 35 KB | PDF-File |
| Market Report | 46/2008 | 10.11.2008 | 39 KB | PDF-File |
| Market Report | 45/2008 | 03.11.2008 | 34 KB | PDF-File |
| Market Report | 44/2008 | 27.10.2008 | 34 KB | PDF-File |
| Market Report | 43/2008 | 21.10.2008 | 34 KB | PDF-File |
| Market Report | 42/2008 | 13.10.2008 | 35 KB | PDF-File |
| Market Report | 41/2008 | 06.10.2008 | 34 KB | PDF-File |
| Market Report | 40/2008 | 29.09.2008 | 39 KB | PDF-File |
| Market Report | 39/2008 | 22.09.2008 | 34 KB | PDF-File |
| Market Report | 38/2008 | 15.09.2008 | 35 KB | PDF-File |
| Market Report | 37/2008 | 08.09.2008 | 34 KB | PDF-File |
| Market Report | 36/2008 | 01.09.2008 | 34 KB | PDF-File |
| Market Report | 35/2008 | 25.08.2008 | 38 KB | PDF-File |
| Market Report | 34/2008 | 18.08.2008 | 35 KB | PDF-File |
| Market Report | 33/2008 | 11.08.2008 | 36 KB | PDF-File |
| Market Report | 32/2008 | 04.08.2008 | 34 KB | PDF-File |
| Market Report | 31/2008 | 28.07.2008 | 38 KB | PDF-File |
| Market Report | 30/2008 | 21.07.2008 | 34 KB | PDF-File |
| Market Report | 29/2008 | 14.07.2008 | 34 KB | PDF-File |
| Market Report | 28/2008 | 07.07.2008 | 34 KB | PDF-File |
| Market Report | 27/2008 | 30.06.2008 | 34 KB | PDF-File |
| Market Report | 26/2008 | 23.06.2008 | 34 KB | PDF-File |
| Market Report | 25/2008 | 16.06.2008 | 75 KB | PDF-File |
| Market Report | 24/2008 | 09.06.2008 | 35 KB | PDF-File |
| Market Report | 23/2008 | 03.06.2008 | 38 KB | PDF-File |
| Market Report | 22/2008 | 29.05.2008 | 34 KB | PDF-File |
| Market Report | 21/2008 | 19.05.2008 | 34 KB | PDF-File |
| Market Report | 20/2008 | 13.05.2008 | 34 KB | PDF-File |
| Market Report | 19/2008 | 05.05.2008 | 34 KB | PDF-File |
| Market Report | 18/2008 | 28.04.2008 | 39 KB | PDF-File |
| Market Report | 17/2008 | 21.04.2008 | 34 KB | PDF-File |
| Market Report | 16/2008 | 16.04.2008 | 34 KB | PDF-File |
| Market Report | 15/2008 | 07.04.2008 | 34 KB | PDF-File |
| Market Report | 14/2008 | 31.03.2008 | 34 KB | PDF-File |
| Market Report | 13/2008 | 25.03.2008 | 35 KB | PDF-File |
| Market Report | 12/2008 | 17.03.2008 | 37 KB | PDF-File |
| Market Report | 11/2008 | 10.03.2008 | 37 KB | PDF-File |
| Market Report | 10/2008 | 03.03.2008 | 37 KB | PDF-File |
| Market Report | 9/2008 | 25.02.2008 | 34 KB | PDF-File |
| Market Report | 8/2008 | 18.02.2008 | 34 KB | PDF-File |
| Market Report | 7/2008 | 11.02.2008 | 35 KB | PDF-File |
| Market Report | 6/2008 | 04.02.2008 | 43 KB | PDF-File |
| Market Report | 5/2008 | 28.01.2008 | 37 KB | PDF-File |
| Market Report | 4/2008 | 21.01.2008 | 34 KB | PDF-File |
| Market Report | 3/2008 | 14.01.2008 | 34 KB | PDF-File |
| Market Report | 2/2008 | 07.01.2008 | 34 KB | PDF-File |
| Market Report | 1/2008 | 03.01.2008 | 52 KB | PDF-File |
| Market Report | 43/2007 | 17.12.2007 | 38 KB | PDF-File |
| Market Report | 42/2007 | 10.12.2007 | 36 KB | PDF-File |
| Market Report | 41/2007 | 03.12.2007 | 35 KB | PDF-File |
| Market Report | 40/2007 | 26.11.2007 | 20 KB | PDF-File |
| Market Report | 39/2007 | 19.11.2007 | 35 KB | PDF-File |
| Market Report | 38/2007 | 12.11.2007 | 34 KB | PDF-File |
| Market Report | 37/2007 | 05.11.2007 | 34 KB | PDF-File |
| Market Report | 36/2007 | 29.10.2007 | 37 KB | PDF-File |
| Market Report | 35/2007 | 22.10.2007 | 37 KB | PDF-File |
| Market Report | 34/2007 | 15.10.2007 | 34 KB | PDF-File |
| Market Report | 33/2007 | 08.10.2007 | 35 KB | PDF-File |
| Market Report | 32/2007 | 01.10.2007 | 35 KB | PDF-File |
| Market Report | 31/2007 | 24.09.2007 | 37 KB | PDF-File |
| Market Report | 30/2007 | 17.09.2007 | 37 KB | PDF-File |
| Market Report | 29/2007 | 10.09.2007 | 35 KB | PDF-File |
| Market Report | 28/2007 | 03.09.2007 | 35 KB | PDF-File |
| Market Report | 27/2007 | 28.08.2007 | 41 KB | PDF-File |
| Market Report | 26/2007 | 21.08.2007 | 34 KB | PDF-File |
| Market Report | 25/2007 | 13.08.2007 | 34 KB | PDF-File |
| Market Report | 24/2007 | 06.08.2007 | 34 KB | PDF-File |
| Market Report | 23/2007 | 30.07.2007 | 37 KB | PDF-File |
| Market Report | 22/2007 | 23.07.2007 | 34 KB | PDF-File |
| Market Report | 21/2007 | 18.07.2007 | 35 KB | PDF-File |
| Market Report | 20/2007 | 09.07.2007 | 36 KB | PDF-File |
| Market Report | 19/2007 | 02.07.2007 | 34 KB | PDF-File |
| Market Report | 18/2007 | 22.06.2007 | 37 KB | PDF-File |
| Market Report | 17/2007 | 18.06.2007 | 34 KB | PDF-File |
| Market Report | 16/2007 | 11.06.2007 | 34 KB | PDF-File |
| Market Report | 15/2007 | 05.06.2007 | 34 KB | PDF-File |
| Market Report | 14/2007 | 30.05.2007 | 100 KB | PDF-File |
| Market Report | 13/2007 | 22.05.2007 | 112 KB | PDF-File |
| Market Report | 12/2007 | 14.05.2007 | 99 KB | PDF-File |
| Market Report | 11/2007 | 07.05.2007 | 102 KB | PDF-File |
| Market Report | 10/2007 | 04.05.2007 | 100 KB | PDF-File |
| Market Report | 09/2007 | 26.04.2007 | 101 KB | PDF-File |
| Market Report | 08/2007 | 16.04.2007 | 112 KB | PDF-File |
| Market Report | 07/2007 | 11.04.2007 | 104 KB | PDF-File |
| Market Report | 06/2007 | 04.04.2007 | 101 KB | PDF-File |
| Market Report | 05/2007 | 26.03.2007 | 111 KB | PDF-File |
| Market Report | 04/2007 | 20.03.2007 | 102 KB | PDF-File |
| Market Report | 03/2007 | 14.03.2007 | 105 KB | PDF-File |
| Market Report | 02/2007 | 02.03.2007 | 102 KB | PDF-File |
| Market Report | 01/2007 | 27.02.2007 | 22 KB | PDF-File |
| Market Report | 06/2006 | 09.06.2006 | 720 KB | PDF-File |
| Market Report (Shortform) | 2/2006 | 21.02.2006 | 176 KB | PDF-File |
| Market Report (Shortform) | 1/2006 | 08.02.2006 | 106 KB | PDF-File |
| Market Report | 1/2005 | 15.07.2005 | 162 KB | PDF-File |
| Market Report | 3/2004 | 27.08.2004 | 45 KB | PDF-File |
| Nordic Rubber Conference in Tampere (Presentation W.Wenzel / 18.06.2004) |
2004 | 23.06.2004 | 197KB | PDF-File |
| Market Report | 2/2004 | 26.04.2004 | 15 KB | PDF-File |
| Market Report-Summary | 1/2004 | 21.01.2004 | 265 KB | PDF-File |
| Market Report | 6/2003 | 27.10.2003 | 91 KB | PDF-File |
| Market Report | 5/2003 | 15.09.2003 | 161 KB | PDF-File |
| Market Report | 4/2003 | 15.08.2003 | 75 KB | PDF-File |
| Market Report | 3/2003 | 18.07.2003 | 12 KB | PDF-File |
| Market Report | 2/2003 | 18.06.2003 | 12 KB | PDF-File |
| Market Report | 1/2003 | 28.04.2003 | 66 KB | PDF-File |
| Market Report | 1/2002 | 08.07.2002 | 115 KB | PDF-File |
| Market Report | 3/2001 | 19.09.2001 | 7 KB | PDF-File |
| Market Report | 2/2001 | 13.06.2001 | 26 KB | PDF-File |
| Market Report | 1/2001 | 26.02.2001 | 42 KB | PDF-File |
| Description | Number | Date | Size | Download |
| Production by Countries (2005-2007) | 1/2008 | 17.11.2008 | 25 KB | PDF-File |
| Consumption by Countries (2005-2007) | 1/2008 | 17.11.2008 | 26 KB | PDF-File |
| Production by Countries (2004-2006) | 1/2007 | 18.07.2007 | 19 KB | PDF-File |
| Consumption by Countries (2004-2006) | 1/2007 | 18.07.2007 | 20 KB | PDF-File |
| Production by Countries (2003-2005) | 1/2006 | 27.09.2006 | 20 KB | PDF-File |
| Consumption by Countries (2003-2005) | 1/2006 | 27.09.2006 | 20 KB | PDF-File |
| Production by Countries (2002-2004) | 2/2005 | 06.10.2005 | 140 KB | PDF-File |
| Consumption by Countries (2002-2004) | 2/2005 | 06.10.2005 | 180 KB | PDF-File |
| Production by Countries (2002-2004) | 1/2005 | 15.07.2005 | 135 KB | PDF-File |
| Consumption by Countries (2002-2004) | 1/2005 | 15.07.2005 | 182 KB | PDF-File |
| Production by Countries (2001-2003) | 1/2004 | 17.08.2004 | 40 KB | PDF-File |
| Consumption by Countries (2001-2003) | 1/2004 | 17.08.2004 | 20 KB | PDF-File |
| Production by Countries (2001-2003) | 2/2003 | 25.11.2003 | 40 KB | PDF-File |
| Consumption by Countries (2001-2003) | 2/2003 | 25.11.2003 | 56 KB | PDF-File |
| Production by Countries (2000-2002) | 1/2003 | 22.05.2003 | 23 KB | PDF-File |
| Consumption by Countries (2000-2002) | 1/2003 | 22.05.2003 | 26 KB | PDF-File |
| Please download the latest Acrobat Reader to use pdf-files. |